C4 Isomerization Catalyst zsm-5@zsm-5.cc
| project | index |
| Name | Heterogeneous catalyst |
| appearance | White clover catalyst |
| Bulk density,g/ml | 0.5-0.55 |
| Surface area,m2/g | >250 |
| pore volume,ml/g | 0.2-0.3 |
| Na2O,% | <0.1 |
| LOI.% | <5 |
| Lateral compressive strength,N/mm | >10 |
| project | Guarantee value |
| Single conversion of Butene | ≥40wt% |
| Isobutene selectivity | ≥80wt% |
| project | Single regeneration cycle | Life guarantee value |
| performance index | ≥40days | ≥24 month |
welcome inquiry us zsm-5@zsm-5.cc
